Sada těsnění Athena pro KTM 450ccm, Beta 525ccm
Kompletní sada těsnění motoru pro KTM, Beta.
Beta RR 525 Enduro | ZD3E1030 | ZD3E1030-040000001 | - | 2005 | 1 | 61/17 BHP, 45/12 kw | |
Beta RR 525 Enduro | ZD3E1030 | ZD3E1030-050000278 | ZD3E1030-060000526 | 2006 | 1 | 61/17 BHP, 45/12 kw | |
Beta RR 525 Enduro | ZD3E1030 | ZD3E1030-060000527 | ZD3E1030-070000792 | 2007 | 1 | 61/17 BHP, 45/12 kw | |
Beta RR 525 Enduro | ZD3E1130 | ZD3E1130-070000001 | ZD3E1130-080000294 | 2008 | 1 | 61/11,4 BHP, 45/8,4 kw | |
Beta RR 525 Enduro | ZD3E1130 | ZD3E1130-080000295 | ZD3E1130-090000848 | 2009 | 1 | 61/11,4 BHP, 45/8,4 kw | |
Beta RR 525 Racing | - | - | - | 2005 | 1 | 61/17 BHP, 45/12 kw | |
Beta RR 525 Racing | - | - | - | 2006 | 1 | 60/17 BHP, 44/12 kw | |
Beta RR 525 Racing | - | - | - | 2007 | 1 | 60/17 BHP, 44/12 kw | |
Beta RR 525 Racing | - | - | - | 2008 | 1 | 61/11,4 BHP, 45/8,4 kw | |
Beta RR 525 Racing | ZD3E1130 | ZD3E1130-080000296 | ZD3E1130-090000646 | 2009 | 1 | 61/11,4 BHP, 45/8,4 kw | |
KTM EXC 520 Racing | - | - | - | 2000 | 1 | 61 BHP, 45 kw | |
KTM EXC 520 Racing | - | - | - | 2001 | 1 | 61 BHP, 45 kw | |
KTM EXC 520 Racing | - | - | - | 2002 | 1 | 61 BHP, 45 kw | |
KTM EXC 525 Racing | - | - | - | 2003 | 1 | 17/61 BHP, 12/45 kw | |
KTM EXC 525 Racing | - | - | - | 2004 | 1 | 17/61 BHP, 12/45 kw | |
KTM EXC 525 Racing | - | - | - | 2005 | 1 | 17/61 BHP, 12/45 kw | |
KTM EXC 525 Racing | - | - | - | 2006 | 1 | 17/61 BHP, 12/45 kw | |
KTM EXC 525 Racing | - | - | - | 2007 | 1 | 17/61 BHP, 12/45 kw | |
KTM SMR 450 Racing Supermoto | - | - | - | 2005 | 1 | 54 BHP, 40 kw | |
KTM SMR 450 Racing Supermoto | - | - | - | 2006 | 1 | 54 BHP, 40 kw | |
KTM SMR 450 Racing Supermoto | - | - | - | 2007 | 1 | 54 BHP, 40 kw | |
KTM SX 450 Racing | - | - | - | 2003 | 1 | 54 BHP, 40 kw | |
KTM SX 450 Racing | - | - | - | 2004 | 1 | 54 BHP, 40 kw | |
KTM SX 450 Racing | - | - | - | 2005 | 1 | 54 BHP, 40 kw | |
KTM SX 450 Racing | - | - | - | 2006 | 1 | 54 BHP, 40 kw | |
KTM SX 520 Racing | - | - | - | 2000 | 1 | 59 BHP, 43 kw | |
KTM SX 520 Racing | - | - | - | 2001 | 1 | 59 BHP, 43 kw | |
KTM SX 520 Racing | - | - | - | 2002 | 1 | 59 BHP, 43 kw | |
KTM SX 525 Racing | - | - | - | 2003 | 1 | 57 BHP, 42 kw | |
KTM SX 525 Racing | - | - | - | 2004 | 1 | 57 BHP, 42 kw |
Mohlo by Vás zajímat
Gufero TCK 22x35x7 mm modré pro Simson S50, S51, S53, S70, S83, KR51 / 1, KR51 / 2, SR50, SR80
U dodavatele dodání 3-7 dní
58 Kč s DPH
Těsnění pod hlavu Airsal sport 64cc pro Piaggio, Vespa AL, ALX, NLX, Vespino T6
není skladem
63 Kč s DPH
Sada těsnění válce 69mm pro Yamaha X-Max - Majesty 250ccm
U dodavatele dodání 3-7 dní
134 Kč s DPH
Těsnění kolena výfuku JAWA 50 - 550, 555, 05, 20, 21, 23
U dodavatele dodání 3-7 dní
23 Kč s DPH
Těsnění pod válec pro Kymco Downtown, People GT 125i
Skladem v Malšicích
363 Kč s DPH
Těsnění pod válec 0.80mm pro Aprilia, Gilera, Piaggio, Vespa Maxi
U dodavatele dodání 3-7 dní
310 Kč s DPH